| Test No. | Date | Topics |
| MTS-01 | 17-11-2018 |
|
| MTS-02 | 24-11-2018 |
|
| MTS-03 | 01-12-2018 |
|
| MTS-04 | 08-12-2018 |
|
| MTS-05 | 15-12-2018 |
|
| MTS-06 | 22-12-2018 |
|
| MTS-07 | 29-12-2018 |
|
| MTS-08 | 05-01-2019 |
|
| MTS-09 | 12-01-2019 |
|
| MTS-10 | 19-01-2019 |
|
| MTS-11 | 26-01-2019 |
|
| MTS-12 | 02-02-2019 |
|
| MTS-13 | 09-02-2019 |
|
| MTS-14 | 16-02-2019 |
|
| MTS-15 | 23-02-2019 |
|
| MTS-16 | 02-03-2019 |
|
| MTS-17 | 09-03-2019 |
|
| MTS-18 | 15-06-2019 |
|
| MTS-19 | 22-06-2019 |
|
| MTS-20 | 29-06-2019 |
|
| MTS-21 | 06-07-2019 |
|
| MTS-22 | 13-07-2019 |
|
| MTS-23 | 20-07-2019 |
|
| MTS-24 | 27-07-2019 |
|
| MTS-25 | 03-08-2019 |
|
| MTS-26 | 10-08-2019 |
|
| MTS-27 | 17-08-2019 |
|
|
MTS-28 MTS-29 |
24-08-2019 |
|
|
MTS-30 MTS-31 |
31-09-2019 |
|
|
MTS-32 MTS-33 |
07-09-2019 |
|
|
MTS-34 MTS-35 |
14-09-2019 |
|
Test Series (GS – Mains)
MALUKA’S IAS
Contact No. :
09910133084
09718857646
Website : malukaias.com
E-Mail : info@malukaias.com
Courses :
| Course Name | Begins On | Offline Fees | Online fees | No. of Tests | Timings |
| GS Mains Test Series (Batch 3) | 16 Sept | 14,160 | 10,620 | 55 | --- |
| GS Mains Test Series (Batch 4) | 14 Oct | 14,160 | 10,620 | 46 | --- |
| GS Mains Test Series (Batch 5) | 17 Nov | 9,440 | 8,260 | 35 | --- |
Note : Please click on the link under the column Course Name for details of the programme.
GS Mains Test Series (Batch 3) :
| DATE | TEST NO. |
TOPICS
|
| 16 SEP 2018 | MGP-01 |
|
| 23 SEP 2018 | MGP-02 |
|
| 30 SEPT 2018 | MGP-03 |
|
| 07 OCT 2018 | MGP-04 |
|
| 10 OCT 2018 | MGP-05 |
|
| 14 OCT 2018 | MGP-06 |
|
| 21 OCT 2018 | MGP-07 |
|
| 24 OCT 2018 | MGP-08 |
|
| 28 OCT 2018 | MGP-09 |
|
| 04 NOV 2018 | MGP-10 |
|
| 11 NOV 2018 | MGP-11 |
|
| 14 NOV 2018 | MGP-12 |
|
| 18 NOV 2018 | MGP-13 |
|
| 21 NOV 2018 | MGP-14 |
|
| 25 NOV 2018 | MGP-15 |
|
| 02 DEC 2018 | MGP-16 |
|
| 09 DEC 2018 | MGP-17 |
|
| 16 DEC 2018 | MGP-18 |
|
| 23 DEC 2018 | MGP-19 |
|
| 30 DEC 2018 | MGP-20 |
Emotional intelligence, Case Studies |
| 06 JAN 2019 | MGP-21 |
|
| 9 JAN 2019 | MGP-22 |
|
| 13 JAN 2019 | MGP- 23 |
|
| 17 JAN 2019 | MGP-24 |
|
| 20 JAN 2019 | MGP-25 |
|
| 27 JAN 2019 | MGP- 26 | Economic Reform 1991 , Land Reforms , Cooperatives , Agriculture and Green Revolution |
| 30 JAN 2019 | MGP-27 |
|
| 03 FEB 2019 | MGP-28 |
|
| 06 FEB 2019 | MGP-29 |
|
| 10 FEB 2019 | MGP-30 |
|
| 17 FEB 2019 | MGP-31 |
|
| 21 FEB 2019 | MGP-32 |
|
| 24 FEB 2019 | MGP-33 |
|
| 16 JUNE 2019 | MGP-36 |
|
| 23 JUNE 2019 | MGP-37 | POLITY & GOVERNANCE |
| 30 JUNE 2019 | MGP-38 |
|
| 07 JULY 2019 | MGP-39 |
|
| 14 JULY 2019 | MGP-40 |
|
| 21JULY 2019 | MGP-41 |
|
| 28 JULY 2019 |
MGP-42 MGP-43 |
PAPER – 1
|
| 04 AUG 2019 | MGP-44 |
|
| 11 AUG 2019 |
MGP-45 MGP-46 |
|
| 18 AUG 2019 | MGP-47 |
|
| 25 AUG 2019 |
MGP-48 MGP-49 |
|
| 01 SEP 2019 |
MGP-50 MGP-51 |
|
| 08 SEP 2019 |
MGP-52 MGP-53 |
|
| 15 SEPT. 2019 |
MGP-54 MGP-55 |
|
GS Mains Test Series (Batch 4) :
| DATE | TEST NO. |
TOPICS
|
| 14 OCT 2018 | MGP-01 |
|
| 21 OCT 2018 | MGP-02 |
|
| 28 OCT 2018 | MGP-03 |
|
| 04 NOV 2018 | MGP-04 |
|
| 11 NOV 2018 | MGP-05 |
|
| 18 NOV 2018 | MGP-06 |
|
| 25 NOV 2018 | MGP-07 |
|
| 02 DEC 2018 | MGP-08 |
|
| 09 DEC 2018 | MGP-09 |
|
| 16 DEC 2018 | MGP-10 |
|
| 23 DEC 2018 | MGP-11 |
|
| 30 DEC 2018 | MGP-12 |
Emotional intelligence, Case Studies |
| 06 JAN 2019 | MGP-13 |
|
| 13 JAN 2019 | MGP- 14 |
|
| 20 JAN 2019 | MGP-15 |
|
| 27 JAN 2019 | MGP- 16 | Economic Reform 1991 , Land Reforms , Cooperatives , Agriculture and Green Revolution |
| 03 FEB 2019 | MGP-17 |
|
| 10 FEB 2019 | MGP-18 |
|
| 17 FEB 2019 | MGP-19 |
|
| 24 FEB 2019 | MGP-20 |
|
| 3RD MARCH | MGP-21 |
|
| 10TH MARCH | MGP-22 |
|
| 17TH MARCH | MGP-23 |
|
| 24TH MARCH | MGP-24 |
|
| 31ST MARCH | MGP-25 |
|
| 9TH JUNE | MGP-26 |
|
| 16 JUNE 2019 | MGP-27 |
|
| 23 JUNE 2019 | MGP-28 |
|
| 30 JUNE 2019 | MGP-29 | Architecture , Sculpture
|
| 07 JULY 2019 | MGP-30 |
|
| 14 JULY 2019 | MGP-31 |
|
| 21JULY 2019 | MGP-32 |
|
| 28 JULY 2019 |
MGP-33 MGP-34 |
|
| 04 AUG 2019 | MGP-35 |
|
| 11 AUG 2019 |
MGP-36 MGP-37 |
|
| 18 AUG 2019 | MGP-38 |
|
| 25 AUG 2019 |
MGP-39 MGP-40 |
|
| 01 SEP 2019 |
MGP-41 MGP-42 |
|
| 08 SEP 2019 |
MGP-43 MGP-44 |
|
| 15 SEPT. 2019 |
MGP-45 MGP-46 |
|
GS Mains Test Series (Batch 5) :
Address : 51/6, Basement Near Karol Bagh Metro Station Old Rajendra Nagar, Delhi. 110060



